Zealand
The Black Diamond
Open until 1800
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday | Opening hours from 800 to 2000 | |||
| Tuesday | Opening hours from 800 to 2000 | |||
| Wednesday | Opening hours from 800 to 2000 | |||
| Thursday | Opening hours from 800 to 2000 | |||
| Friday | Opening hours from 800 to 2000 | |||
| Saturday 6. December | (From 900 to 1800) Open until 1800 | |||
| Sunday | Opening hours from 1000 to 1600 | |||
All opening hours for The black Diamond
The Art Library
Closed
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday | Opening hours from 1000 to 1730 | |||
| Tuesday | Opening hours from 1000 to 1730 | |||
| Wednesday | Opening hours from 1000 to 1730 | |||
| Thursday | Opening hours from 1000 to 1730 | |||
| Friday | Opening hours from 1000 to 1600 | |||
| Saturday 6. December | Closed | |||
| Sunday | Closed | |||
All opening hours for The Art Library
Jutland
Victor Albecks Vej
Open until 1600
| Day | Time slot | Comment | ||
|---|---|---|---|---|
| Monday | Opening hours from 800 to 1800 | |||
| Tuesday | Opening hours from 800 to 1800 | |||
| Wednesday | Opening hours from 800 to 1800 | |||
| Thursday | Opening hours from 800 to 1800 | |||
| Friday | Opening hours from 800 to 1800 | |||
| Saturday 6. December | (From 1000 to 1600) Open until 1600 | |||
| Sunday | Closed | |||
All opening hours for Victor Albecks Vej